Vitaminka " CEVITANA Orange" Vitamin Effervescent Powder 200 g
Store in a dry place out of reach of small children.
Preparation: dissolve 3 tsp (about 19 g) of powder in 250 ml of cold water.
For CEVITANA powder, use only one dry spoon at a time! Close the vial after use.
Effervescent powder for making an orange-flavored drink with 9 vitamins
Vertrieb: DOVGAN GmbH, Zinkhüttenweg 6, 22113 Hamburg, www.dovgan.de
Kaufen Vitaminka " CEVITANA Orange" Vitamin Effervescent Powder 200 g im Dovgan Online ShopZucker, Säuerungsmittel: Citronensäure, Säureregulator: Natriumhydrogencarbonat, natürliches Orangenaroma, L-Ascorbinsäure (Vitamin C), Nikotinamid (Vitamin B3), D-alpha-Tocopherylacetat (Vitamin E), Calcium-D-pantothenat (Pantothensäure), Pyridoxinhydrochlorid (Vitamin B6), Riboflavin (Vitamin B2), Thiaminhydrochlorid (Vitamin B1), Folsäure, Cyanocobalamin (Vitamin B12), Farbstoff: Carotin.
Durchschnittliche Nährwerte | Pro 100 g | Pro Portion** 19g | Referenzmenge | *RM pro Portion | |||||
Energie | 1462kJ / 344kcal | 278kJ / 65kcal | 8400kJ / 2000kcal | 3% | |||||
Fett | 0g | 0g | 70g | 0% | |||||
davon gesättigte Fettsäuren | 0g | 0g | 20g | 0% | |||||
Kohlenhydrate | 86g | 16g | 260g | 6% | |||||
davon Zucker | 86g | 16g | 90g | 18% | |||||
Ballaststoffe | 0g | 0g | |||||||
Eiweiß | 0g | 0g | 50g | 0% | |||||
Salz | 2g | 0,4g | 6g | 6% | |||||
Vitamin C | 210mg | 39,9mg | 80mg | 50% | |||||
Niacin | 43mg | 8,2mg | 16mg | 51% | |||||
Vitamin E | 32mg | 6,1mg | 12mg | 51% | |||||
Pantothensäure | 16mg | 3mg | 6mg | 51% | |||||
Vitamin B6 | 3,7mg | 0,7mg | 1,4mg | 50% | |||||
Riboflavin | 3,7mg | 0,7mg | 1,4mg | 50% | |||||
Thiamin | 2,9mg | 0,6mg | 1,1mg | 50% | |||||
Folsäure | 526µg | 100µg | 200µg | 50% | |||||
Vitamin B12 | 6,8µg | 1,3µg | 2,5µg | 52% |
*Referenzmenge für einen durchschnittlichen Erwachsenen (8 400 kJ/2 000 kcal).
**Portionsgröße 19 g, in der Packung sind 10 Portionen enthalten.